The perfect equation to disconnect and rejuvenate during an intense moment for body and soul.
Baths and an aquatic area in 32 ° water: massage, spa, running river, waterfall. Hammam, sauna, frigidarium and outdoor Nordic pool with 27 massage jets.
25m indoor sports pool. Aquabike lessons, aquapalmes, etc.
Swimming lessons, water garden and baby swimmers.
Espace For.Me, cardio-weight training room (rowers, steppers, weight benches ...)
In summer, the water park offers slides, pentaglisse, running rivers and water games. On the lawns, you have the choice between a nap on the deckchairs or, for pitchouns, a wolf game in the inflatable structures.
Treat yourself to a moment of relaxation with a la carte massages!
New in 2026!
Discover the Hydrojet at the Espace Balnéo in Gruissan, an innovative massage using hot water jets that deeply relieves tension, without direct contact and while remaining clothed.
This tailor-made and quick treatment offers immediate muscle relaxation, ideal for an express relaxation break or to complement your treatment program.
A flexible and personalized wellness experience, perfect for combining efficiency, physical recovery and total relaxation during your stay.
Ranking & labels
- Accueil Vélo (Cyclists welcome)
Working Languages
- German
- English
- Spanish
- néerlandais
Info
In detail
- Category: Leisure complex (grouped leisure activities)
- Category: Balneotherapy
- Category: Hammam
- Category: Swimming Pool
- Category: Fitness Center
- Category: Spa
Opening
| From May 25 to July 03 | |
| Saturday | Open from 10:20 am to XNUMX:XNUMX pm |
| Monday | Open from 10:19 am to XNUMX:XNUMX pm |
| Friday | Open from 10:19 am to XNUMX:XNUMX pm |
| Wednesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Sunday | Open from 10 am to 17:30 pm |
| Thursday | Open from 10:30 a.m. to 13:30 p.m. and from 16 p.m. to 20 p.m. |
| From July 04 to August 31 | |
| Thursday | Open from 10:20 am to XNUMX:XNUMX pm |
| Saturday | Open from 10:20 am to XNUMX:XNUMX pm |
| Monday | Open from 10:19 am to XNUMX:XNUMX pm |
| Friday | Open from 10:19 am to XNUMX:XNUMX pm |
| Tuesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Wednesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Sunday | Open from 10:19 am to XNUMX:XNUMX pm |
| From September 01 to October 18 | |
| Saturday | Open from 10:20 am to XNUMX:XNUMX pm |
| Monday | Open from 10:19 am to XNUMX:XNUMX pm |
| Friday | Open from 10:19 am to XNUMX:XNUMX pm |
| Wednesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Sunday | Open from 10 am to 17:30 pm |
| Thursday | Open from 10:30 a.m. to 13:30 p.m. and from 16 p.m. to 20 p.m. |
| From 19 October to 01 November | |
| Thursday | Open from 10:20 am to XNUMX:XNUMX pm |
| Saturday | Open from 10:20 am to XNUMX:XNUMX pm |
| Monday | Open from 10:19 am to XNUMX:XNUMX pm |
| Friday | Open from 10:19 am to XNUMX:XNUMX pm |
| Tuesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Wednesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Sunday | Open from 10:19 am to XNUMX:XNUMX pm |
| From November 02 to December 19 | |
| Saturday | Open from 10:20 am to XNUMX:XNUMX pm |
| Monday | Open from 10:19 am to XNUMX:XNUMX pm |
| Friday | Open from 10:19 am to XNUMX:XNUMX pm |
| Wednesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Sunday | Open from 10 am to 17:30 pm |
| Thursday | Open from 10:30 a.m. to 13:30 p.m. and from 16 p.m. to 20 p.m. |
| From December 20 to December 27 | |
| Thursday | Open from 10:20 am to XNUMX:XNUMX pm |
| Saturday | Open from 10:20 am to XNUMX:XNUMX pm |
| Monday | Open from 10:19 am to XNUMX:XNUMX pm |
| Tuesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Wednesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Sunday | Open from 10:19 am to XNUMX:XNUMX pm |
| From December 28 to January 03 | |
| Thursday | Open from 10:20 am to XNUMX:XNUMX pm |
| Saturday | Open from 10:20 am to XNUMX:XNUMX pm |
| Monday | Open from 10:19 am to XNUMX:XNUMX pm |
| Tuesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Wednesday | Open from 10:19 am to XNUMX:XNUMX pm |
| Sunday | Open from 10:19 am to XNUMX:XNUMX pm |
From Monday 12/01 to Friday 16/01 from 09am to 18pm.
From Monday 19/01 to Friday 23/01 from 09am to 12pm and from 14pm to 18pm.
From Monday 26/01 to Friday 30/01 from 09am to 12pm and from 14pm to 18pm.
Monday 02/02 from 9am to 18pm.
Prices
| Full price Entry at 2:30 am | €20 |
| Full price Daytime entry | €26 |
| Full price 10 entry card | €170 |
| Full price 20 entry card | €320 |
| Full price Last-minute entry | €10 |
| Full price Entrance to the swimming pool | €6 |
| Child rate Entrance to the swimming pool | €4 |
| Full price Hydrojet 30 minutes | €30 |
Payment method
- American Express
- Credit card
- French "Chèques vacances"
- Cash
- Eurocard-Mastercard
- visa
Equipments & services
Equipment
- Bar
- Playground
- Solarium
Accessibility
- Disabled access: yes